# | Name | Service |
---|---|---|
2 | WSB 2 Atlanta (ABC) | Lifeline (Basic) |
3 | MTV: Music Television | Lifeline (Basic) |
4 | QVC | Lifeline (Basic) |
5 | WAGA 5 Atlanta (CBS) | Lifeline (Basic) |
6 | WGNX 46 Atlanta | Lifeline (Basic) |
7 | WTLK 14 Rome | Lifeline (Basic) |
8 | WGTV 8 Athens (PBS) | Lifeline (Basic) |
9* | Scripps Howard Pay-Per-View Guide | Lifeline (Basic) |
10 | Video Value Channel | Lifeline (Basic) |
11 | WXIA 11 Atlanta (NBC) | Lifeline (Basic) |
12 | WDEF 12 Chattanooga (CBS) | Lifeline (Basic) |
13 | WATL 36 Atlanta (Fox) | Lifeline (Basic) |
14* | HBO | Premium |
15 | Prevue Guide | Expanded |
16 | Vision Interfaith Satellite Network | Expanded |
17 | WTBS 17 Atlanta | Expanded |
21 | BET | Expanded |
22 | WTVC 9 Chattanooga (ABC) | Expanded |
23 | WRCB 3 Chattanooga (NBC) | Expanded |
24 | WGN 9 Chicago | Expanded |
25 | The Nashville Network | Expanded |
26 | VH1: Video Hits One | Expanded |
27 | Nickelodeon | Expanded |
28 | The Family Channel | Expanded |
29 | The Nostalgia Channel | Expanded |
33 | USA Network | Expanded |
34 | Turner Network Television | Expanded |
35 | ESPN | Expanded |
36 | SportSouth | Expanded |
37 | C-SPAN | Expanded |
38 | Financial News Network | Expanded |
39 | CNN | Expanded |
40 | Headline News | Expanded |
41 | The Weather Channel | Expanded |
42 | Arts & Entertainment Network | Expanded |
43 | The Discovery Channel | Expanded |
44 | The Learning Channel | Expanded |
51* | Scripps Howard Pay-Per-View Guide | Expanded |
52* | HBO | Premium |
53 | Cinemax | Premium |
54 | The Movie Channel | Premium |
55 | Showtime | Premium |
56 | The Disney Channel | Premium |
57 | Request TV 1 | Pay-Per-View |
58 | Request TV 2 | Pay-Per-View |
59 | Viewer's Choice 1 | Pay-Per-View |
60 | Viewer's Choice 2 | Pay-Per-View |
* Which number the channel is recieved on depends on TV set and cable hookup